Size guide
Measure twice. Order once.
These are body measurements, not the flat measure of the garment. Use a soft tape. If you are between sizes, choose the larger one. The same chart is used for every piece unless a product description says otherwise.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 81 cm 31.9 in | 64 cm 25.2 in | 89 cm 35.0 in |
| S | 86 cm 33.9 in | 69 cm 27.2 in | 94 cm 37.0 in |
| M | 91 cm 35.8 in | 74 cm 29.1 in | 99 cm 39.0 in |
| L | 99 cm 39.0 in | 81 cm 31.9 in | 107 cm 42.1 in |
| XL | 107 cm 42.1 in | 89 cm 35.0 in | 114 cm 44.9 in |
| XXL | 115 cm 45.3 in | 97 cm 38.2 in | 122 cm 48.0 in |
Bust is the fullest part of the chest. Waist is the natural waist. Hip is the fullest part of the seat. All figures are ranges you should fall inside, shown first in centimetres and then in inches.